翻訳と辞書
Words near each other
・ "O" Is for Outlaw
・ "O"-Jung.Ban.Hap.
・ "Ode-to-Napoleon" hexachord
・ "Oh Yeah!" Live
・ "Our Contemporary" regional art exhibition (Leningrad, 1975)
・ "P" Is for Peril
・ "Pimpernel" Smith
・ "Polish death camp" controversy
・ "Pro knigi" ("About books")
・ "Prosopa" Greek Television Awards
・ "Pussy Cats" Starring the Walkmen
・ "Q" Is for Quarry
・ "R" Is for Ricochet
・ "R" The King (2016 film)
・ "Rags" Ragland
・ ! (album)
・ ! (disambiguation)
・ !!
・ !!!
・ !!! (album)
・ !!Destroy-Oh-Boy!!
・ !Action Pact!
・ !Arriba! La Pachanga
・ !Hero
・ !Hero (album)
・ !Kung language
・ !Oka Tokat
・ !PAUS3
・ !T.O.O.H.!
・ !Women Art Revolution


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

U.S. House election, 2002 : ウィキペディア英語版
United States House of Representatives elections, 2002

The Elections for the United States House of Representatives on 5 November 2002 was in the middle of President George W. Bush's first term. Although it was a midterm election, the Republican Party gained a net eight seats, solidifying their majority. Together with gains made in the Senate, it was one of the few mid-term elections that the party in control of the White House increased their numbers in the House (the other such mid-term elections were in 1934 and 1998).
==Overall results==

! style="background:#e9e9e9; text-align:center;" rowspan="2" colspan="2"| Parties
! style="background:#e9e9e9; text-align:center;" colspan="4"| Seats
! style="background:#e9e9e9; text-align:center;" colspan="3"| Popular Vote
|- style="background:#e9e9e9;"
| align=center | 2000
| align=center |2002
| align=center |+/-
| align=center |Strength
| align=center |Vote
| align=center |%
| align=center |Change
|-
|align=left|Republican Party
| align=right | 221
| align=right | 229
| align=right | +8
| align=right | 52.6%
| align=right | 37,332,552
| align=right | 50.0%
| align=right | +2.4%
|-
|align=left|Democratic Party
| align=right | 212
| align=right | 205
| align=right | -7
| align=right | 46.9%
| align=right | 33,795,885
| align=right | 45.2%
| align=right | -1.9%
|-
|align=left|Libertarian Party
| align=right | -
| align=right | -
| align=right | -
| align=right | -
| align=right | 1,050,776
| align=right | 1.4%
| align=right | -0.2%
|-
|align=left|Independent
| align=right | 2
| align=right | 1
| align=right | -1
| align=right | 0.2%
| align=right | 398,398
| align=right | 0.5%
| align=right | -0.2%
|-
|align=left|Green Party
| align=right | -
| align=right | -
| align=right | -
| align=right | -
| align=right | 297,187
| align=right | 0.4%
| align=right | +0.1%
|-
|align=left|Constitution Party
| align=right | -
| align=right | -
| align=right | -
| align=right | -
| align=right | 129,748
| align=right | 0.2%
| align=right | +0.1%
|-
|align=left|Conservative Party
| align=right | -
| align=right | -
| align=right | -
| align=right | -
| align=right | 48,232
| align=right | 0.1%
| align=right | -
|-
|align=left|Right to Life Party
| align=right | -
| align=right | -
| align=right | -
| align=right | -
| align=right | 35,951
| align=right | <0.1%
| align=right | -
|-
|align=left|Reform Party
| align=right | -
| align=right | -
| align=right | -
| align=right | -
| align=right | 29,964
| align=right | <0.1%
| align=right | -0.2%
|-
|align=left|United Citizens Party
| align=right | -
| align=right | -
| align=right | -
| align=right | -
| align=right | 27,030
| align=right | <0.1%
| align=right | -
|-
|align=left|Independence Party
| align=right | -
| align=right | -
| align=right | -
| align=right | -
| align=right | 25,543
| align=right | <0.1%
| align=right | -0.1%
|-
|align=left|Natural Law Party
| align=right | -
| align=right | -
| align=right | -
| align=right | -
| align=right | 18,505
| align=right | <0.1%
| align=right | -0.4%
|-
|align=left|No New Taxes Party
| align=right | -
| align=right | -
| align=right | -
| align=right | -
| align=right | 12,430
| align=right | <0.1%
| align=right | -
|-
|align=left|Socialist Party
| align=right | -
| align=right | -
| align=right | -
| align=right | -
| align=right | 7,359
| align=right | <0.1%
| align=right | -
|-
|align=left|Lower Tax Independent Party
| align=right | -
| align=right | -
| align=right | -
| align=right | -
| align=right | 4,466
| align=right | <0.1%
| align=right | -
|-
|align=left|Liberty Union Party
| align=right | -
| align=right | -
| align=right | -
| align=right | -
| align=right | 3,185
| align=right | <0.1%
| align=right | -
|-
|align=left|Grassroots Party
| align=right | -
| align=right | -
| align=right | -
| align=right | -
| align=right | 2,344
| align=right | <0.1%
| align=right | -
|-
|align=left|Independent Home Protection Party
| align=right | -
| align=right | -
| align=right | -
| align=right | -
| align=right | 2,327
| align=right | <0.1%
| align=right | -
|-
|align=left|Working Families Party
| align=right | -
| align=right | -
| align=right | -
| align=right | -
| align=right | 2,131
| align=right | <0.1%
| align=right | -
|-
|align=left|One Earth Party
| align=right | -
| align=right | -
| align=right | -
| align=right | -
| align=right | 1,544
| align=right | <0.1%
| align=right | -
|-
|align=left|Liberal Party
| align=right | -
| align=right | -
| align=right | -
| align=right | -
| align=right | 1,513
| align=right | <0.1%
| align=right | -
|-
|align=left|Honesty, Humanity, Duty Party
| align=right | -
| align=right | -
| align=right | -
| align=right | -
| align=right | 1,063
| align=right | <0.1%
| align=right | -
|-
|align=left|Anti-Corruption Doctor Party
| align=right | -
| align=right | -
| align=right | -
| align=right | -
| align=right | 740
| align=right | <0.1%
| align=right | -
|-
|align=left|Pro Life Conservative Party
| align=right | -
| align=right | -
| align=right | -
| align=right | -
| align=right | 732
| align=right | <0.1%
| align=right | -
|-
|align=left|American First Party
| align=right | -
| align=right | -
| align=right | -
| align=right | -
| align=right | 665
| align=right | <0.1%
| align=right | -
|-
|align=left|Human Rights Advocate Party
| align=right | -
| align=right | -
| align=right | -
| align=right | -
| align=right | 612
| align=right | <0.1%
| align=right | -
|-
|align=left|Politicians are Crooks Party
| align=right | -
| align=right | -
| align=right | -
| align=right | -
| align=right | 573
| align=right | <0.1%
| align=right | -
|-
|align=left|Socialist Workers Party
| align=right | -
| align=right | -
| align=right | -
| align=right | -
| align=right | 569
| align=right | <0.1%
| align=right | -
|-
|align=left|American Party
| align=right | -
| align=right | -
| align=right | -
| align=right | -
| align=right | 34
| align=right | <0.1%
| align=right | -
|-
|align=left|Others
| align=right | -
| align=right | -
| align=right | -
| align=right | -
| align=right | 1,474,497
| align=right | 2.0%
| align=right | +0.3%
|- style="background:#ccc;"
| colspan="2" style="text-align:center; width:100px;"|Total
| align=center | 435
| align=center | 434
| align=center | 0
| align=center | 100.0%
| align=center | 74,706,555
| align=center | 100.0%
| align=center | -
|- style="background:#e9e9e9;"
| style="text-align:left;" colspan="9"|Source: (Election Statistics - Office of the Clerk )
|}

}}
}}

抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「United States House of Representatives elections, 2002」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.